Clinton LumberKings vs. O'Fallon Hoots
6/8/2023 at O'Fallon, MO (Car Shield Field)
Clinton LumberKings 7 (5-3)

Player AB R H RBI BB SO PO A LOB
 
Will Stark lf 3 2 0 0 2 1 0 0 3
Parker Shupe 2b 4 0 1 1 0 1 3 2 0
Trevor Burkhart cf 3 1 0 1 1 0 1 0 0
Gavin Brzozowski 1b 5 1 1 2 0 1 11 0 1
Max Holy ss 3 1 1 0 2 0 1 5 0
Kyle Lehmann rf 4 0 0 0 0 2 2 0 0
Dylan DeButy c 3 0 1 1 2 0 7 2 0
Carson Lydon p 5 1 3 0 0 0 0 0 2
Connor Giusti 3b 3 1 1 0 1 1 2 3 4
   Matt Irvine p 0 0 0 0 0 0 0 0 0
   Turner Doran p 0 0 0 0 0 0 0 0 0
   Nile Foss p 0 0 0 0 0 0 0 0 0
Totals 33 7 8 5 8 6 27 12 10
O'Fallon Hoots 2 (1-6)

Player AB R H RBI BB SO PO A LOB
 
Tyson Ludwig 2b 4 0 0 0 1 1 1 2 1
Braedon Stoakes cf 4 1 1 0 0 0 4 0 0
Jack Meyer 3b 2 0 0 1 1 2 3 2 0
Mike Maloney ss 4 0 0 0 0 2 2 3 0
Michael Long 1b 4 0 0 0 0 0 7 1 4
John Stallcup c 3 0 1 0 1 1 7 0 0
Chase Beattie dh 3 0 1 0 1 1 0 0 1
Rhett Hendricks rf 3 0 0 0 0 1 1 1 0
   Tucker Platt ph 1 0 0 0 0 0 0 0 0
Ethan Rossow lf 3 1 1 0 0 1 1 0 2
   Zach Beatty ph 1 0 0 0 0 0 0 0 0
Pierce Hartmann p 0 0 0 0 0 0 0 0 0
   Braden Barnard p 0 0 0 0 0 0 0 1 0
   Caiden Otte p 0 0 0 0 0 0 0 0 0
   Samuel Feltz p 0 0 0 0 0 0 1 0 0
Totals 32 2 4 1 4 9 27 10 8
Score by Innings R H E
 
Clinton LumberKings 0 0 3 0 0 0 4 0 0 7 8 1
O'Fallon Hoots 0 0 1 0 1 0 0 0 0 2 4 3
Clinton LumberKings: E - Connor Giusti. 2B - Parker Shupe; Carson Lydon 2. RBI - Parker Shupe; Trevor Burkhart; Gavin Brzozowski 2; Dylan DeButy. Sac - Parker Shupe; Trevor Burkhart. SB - Will Stark; Trevor Burkhart; Gavin Brzozowski.
O'Fallon Hoots: E - Tyson Ludwig; Jack Meyer; Ethan Rossow. 2B - John Stallcup; Chase Beattie. RBI - Jack Meyer. SB - Braedon Stoakes 2; Jack Meyer 2.
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Lydon 4.0 2 1 0 3 5 0 0 0 0 0 15 18 6 1 68
Matt Irvine 2.0 2 1 1 0 3 0 0 0 1 0 8 9 0 3 32
Turner Doran (W, 1-1) 2.0 0 0 0 0 1 0 0 0 0 0 6 6 1 4 14
Nile Foss 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 15
Totals 9.0 4 2 1 4 9 0 0 0 1 0 32 37 8 10 129
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Pierce Hartmann (L, 0-1) 5.0 6 3 2 2 3 0 0 0 0 0 18 22 7 4 84
Braden Barnard 1.1 0 4 1 5 1 0 1 0 0 0 4 10 2 1 48
Caiden Otte 1.2 1 0 0 0 2 0 0 0 0 0 7 7 1 2 28
Samuel Feltz 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 22
Totals 9.0 8 7 3 8 6 0 1 0 0 0 33 44 11 9 182
Clinton LumberKings: Batters Faced - Carson Lydon 18; Matt Irvine 9; Turner Doran 6; Nile Foss 4. HBP - Matt Irvine.
O'Fallon Hoots: Batters Faced - Pierce Hartmann 22; Braden Barnard 10; Caiden Otte 7; Samuel Feltz 5. WP - Braden Barnard.
Umpires - HP: Carl Thomas , 1B: Aaron Ashlock
Start: 6:35 PM Duration: 3:00 Attendance: 1190