#1 Trevor Burkhart (OF) - Clinton LumberKings
gp
51
avg
.247
hr
-
rbi
26
r
52
sb
33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 37 | ||
| Plate appearances | 242 | 172 | ||
| At Bats | 198 | 138 | ||
| Runs | 52 | 35 | ||
| Hits | 49 | 35 | ||
| Doubles | 8 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 26 | 18 | ||
| Total bases | 59 | 38 | ||
| Walks | 32 | 26 | ||
| Hit by pitch | 6 | 4 | ||
| Strikeouts | 23 | 15 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 33 | 30 | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .247 | .254 | ||
| On Base Percentage | .362 | .380 | ||
| Slugging Percentage | .298 | .275 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 97 | 70 | ||
| Put Outs | 85 | 64 | ||
| Assists | 9 | 4 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .969 | .971 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | Normal CornBelters | L, 7-6 | 4 | 3 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Jun 1 | Normal CornBelters | L, 11-10 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Jun 2 | at Quincy Gems | W, 9-2 | 4 | 1 | 2 | - | - | - | 1 | 2 | 1 | 1 | - |
| Jun 3 | at Quincy Gems | W, 8-6 | 3 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| Jun 4 | Alton River Dragons | W, 10-0 | 4 | 1 | 2 | - | - | - | 2 | - | - | 1 | - |
| Jun 5 | Alton River Dragons | L, 6-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jun 7 | at Alton River Dragons | W, 12-1 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jun 8 | at O'Fallon Hoots | W, 7-2 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Jun 9 | at O'Fallon Hoots | L, 10-9 | 4 | 3 | 1 | - | - | - | 0 | 2 | - | 5 | - |
| Jun 10 | at Illinois Valley Pistol Shrimp | W, 5-2 | 5 | 1 | 2 | - | - | - | 1 | - | 2 | 1 | - |
| Jun 11 | Burlington Bees | W, 11-2 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Jun 12 | Burlington Bees | W, 8-5 | 3 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Jun 14 | Danville Dans | W, 5-4 | 3 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Jun 15 | Danville Dans | W, 9-3 | 5 | 2 | 3 | - | - | - | 1 | - | - | 1 | - |
| Jun 16 | at Lafayette Aviators | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 17 | at Chillicothe Paints | L, 9-7 | 5 | 2 | 3 | 1 | 1 | - | 2 | - | - | 1 | - |
| Jun 18 | at Johnstown Mill Rats | W, 13-3 | 6 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Jun 19 | at Johnstown Mill Rats | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Chillicothe Paints | W, 7-3 | 5 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Jun 23 | Lafayette Aviators | L, 4-0 | 5 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Jun 24 | Lafayette Aviators | L, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Jun 25 | Quincy Gems | W, 18-8 | 6 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Jun 26 | Quincy Gems | W, 4-2 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jun 29 | Jackson Rockabillys | W, 13-6 | 5 | 3 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Jun 30 | Jackson Rockabillys | W, 7-3 | 1 | 2 | 1 | - | - | - | 0 | 4 | - | - | 1 |
| Jul 1 | Illinois Valley Pistol Shrimp | L, 11-2 | 5 | 0 | 3 | - | - | - | 0 | - | - | 1 | - |
| Jul 2 | at Illinois Valley Pistol Shrimp | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Burlington Bees | W, 10-6 | 6 | 2 | 4 | 1 | - | - | 3 | - | - | - | - |
| Jul 4 | Burlington Bees | L, 4-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | 1 |
| Jul 6 | Quincy Gems | W, 10-5 | 5 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Jul 8 | at Normal CornBelters | L, 9-7 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Jul 8 | at Normal CornBelters | W, 13-4 | 4 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jul 9 | Illinois Valley Pistol Shrimp | W, 5-4 | 3 | 1 | 0 | - | - | - | 0 | 2 | - | 2 | - |
| Jul 11 | at Normal CornBelters | W, 13-7 | 6 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Jul 12 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Springfield Lucky Horseshoes | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Alton River Dragons | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Jackson Rockabillys | W, 12-2 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | 1 |
| Jul 16 | at Jackson Rockabillys | W, 8-5 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 2 | - |
| Jul 17 | at Thrillville Thrillbillies | L, 9-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 18 | at Cape Catfish | L, 5-0 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Jul 19 | at Quincy Gems | L, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | 2 | - |
| Jul 20 | Quincy Gems | L, 8-4 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | 2 | - |
| Jul 21 | O'Fallon Hoots | W, 11-4 | 4 | 3 | 2 | 1 | - | - | 1 | 1 | - | 2 | - |
| Jul 22 | O'Fallon Hoots | W, 4-3 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Jul 23 | Burlington Bees | L, 8-6 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jul 25 | at Burlington Bees | W, 7-3 | 4 | 2 | 0 | - | - | - | 0 | - | 1 | 3 | - |
| Jul 26 | at Burlington Bees | W, 11-6 | 4 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Jul 27 | at Illinois Valley Pistol Shrimp | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jul 27 | Illinois Valley Pistol Shrimp | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Thrillville Thrillbillies | L, 12-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Jul 29 | Thrillville Thrillbillies | L, 11-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jul 31 | at Illinois Valley Pistol Shrimp | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Illinois Valley Pistol Shrimp | W, 9-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Aug 1 | Normal CornBelters | W, 12-5 | 4 | 2 | 1 | 1 | - | - | 0 | - | 2 | 1 | - |
| Aug 2 | Burlington Bees | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Burlington Bees | W, 12-7 | 3 | 3 | 0 | - | - | - | 1 | 1 | 1 | 1 | - |
| Aug 4 | at Burlington Bees | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Aug 5 | Illinois Valley Pistol Shrimp | L, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Aug 6 # | Quincy Gems | L, 6-5 | 4 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | Normal CornBelters | L, 7-6 | 1 | - | - | 2 | 1 | - | 2 | - | - | 5 |
| Jun 1 | Normal CornBelters | L, 11-10 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Jun 2 | at Quincy Gems | W, 9-2 | - | - | - | 2 | 0 | - | 1 | - | - | 6 |
| Jun 3 | at Quincy Gems | W, 8-6 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Jun 4 | Alton River Dragons | W, 10-0 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jun 5 | Alton River Dragons | L, 6-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Jun 7 | at Alton River Dragons | W, 12-1 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Jun 8 | at O'Fallon Hoots | W, 7-2 | - | 1 | - | 0 | 0 | - | 3 | 2 | 1.50 | 5 |
| Jun 9 | at O'Fallon Hoots | L, 10-9 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 6 |
| Jun 10 | at Illinois Valley Pistol Shrimp | W, 5-2 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Jun 11 | Burlington Bees | W, 11-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jun 12 | Burlington Bees | W, 8-5 | - | - | - | 0 | 0 | - | 3 | - | - | 5 |
| Jun 14 | Danville Dans | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jun 15 | Danville Dans | W, 9-3 | - | - | - | 3 | 0 | - | - | 2 | - | 5 |
| Jun 16 | at Lafayette Aviators | L, 10-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Jun 17 | at Chillicothe Paints | L, 9-7 | - | - | - | 6 | 2 | - | - | 2 | - | 5 |
| Jun 18 | at Johnstown Mill Rats | W, 13-3 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 7 |
| Jun 19 | at Johnstown Mill Rats | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Chillicothe Paints | W, 7-3 | - | 1 | - | 0 | 0 | - | 3 | 3 | 1.00 | 6 |
| Jun 23 | Lafayette Aviators | L, 4-0 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Jun 24 | Lafayette Aviators | L, 5-2 | - | - | 1 | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Jun 25 | Quincy Gems | W, 18-8 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 6 |
| Jun 26 | Quincy Gems | W, 4-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Jun 29 | Jackson Rockabillys | W, 13-6 | - | - | - | 0 | 0 | - | 4 | 1 | 4.00 | 6 |
| Jun 30 | Jackson Rockabillys | W, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Jul 1 | Illinois Valley Pistol Shrimp | L, 11-2 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Jul 2 | at Illinois Valley Pistol Shrimp | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Burlington Bees | W, 10-6 | - | - | - | 5 | 1 | - | - | 2 | - | 6 |
| Jul 4 | Burlington Bees | L, 4-0 | 2 | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Jul 6 | Quincy Gems | W, 10-5 | - | - | - | 0 | 0 | - | 2 | 3 | 0.67 | 5 |
| Jul 8 | at Normal CornBelters | L, 9-7 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Jul 8 | at Normal CornBelters | W, 13-4 | 1 | - | - | 0 | 0 | - | - | 3 | - | 6 |
| Jul 9 | Illinois Valley Pistol Shrimp | W, 5-4 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| Jul 11 | at Normal CornBelters | W, 13-7 | - | - | - | 2 | 1 | - | 3 | 2 | 1.50 | 6 |
| Jul 12 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Springfield Lucky Horseshoes | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Alton River Dragons | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Jackson Rockabillys | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jul 16 | at Jackson Rockabillys | W, 8-5 | - | - | - | 2 | 1 | - | - | 1 | - | 5 |
| Jul 17 | at Thrillville Thrillbillies | L, 9-6 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Jul 18 | at Cape Catfish | L, 5-0 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Jul 19 | at Quincy Gems | L, 5-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Jul 20 | Quincy Gems | L, 8-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Jul 21 | O'Fallon Hoots | W, 11-4 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Jul 22 | O'Fallon Hoots | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jul 23 | Burlington Bees | L, 8-6 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Jul 25 | at Burlington Bees | W, 7-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Jul 26 | at Burlington Bees | W, 11-6 | - | 1 | - | 0 | 0 | - | 1 | 4 | 0.25 | 5 |
| Jul 27 | at Illinois Valley Pistol Shrimp | L, 2-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Jul 27 | Illinois Valley Pistol Shrimp | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Thrillville Thrillbillies | L, 12-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Jul 29 | Thrillville Thrillbillies | L, 11-4 | - | - | 1 | 0 | 0 | 1 | 3 | - | - | 4 |
| Jul 31 | at Illinois Valley Pistol Shrimp | W, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Illinois Valley Pistol Shrimp | W, 9-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Aug 1 | Normal CornBelters | W, 12-5 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Aug 2 | Burlington Bees | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Burlington Bees | W, 12-7 | - | 1 | - | 0 | 0 | - | - | 2 | - | 5 |
| Aug 4 | at Burlington Bees | L, 4-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Aug 5 | Illinois Valley Pistol Shrimp | L, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Aug 6 # | Quincy Gems | L, 6-5 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | Normal CornBelters | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 1 | Normal CornBelters | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 2 | at Quincy Gems | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 3 | at Quincy Gems | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 4 | Alton River Dragons | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 5 | Alton River Dragons | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 7 | at Alton River Dragons | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 8 | at O'Fallon Hoots | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 9 | at O'Fallon Hoots | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 10 | at Illinois Valley Pistol Shrimp | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 11 | Burlington Bees | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 12 | Burlington Bees | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 14 | Danville Dans | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 15 | Danville Dans | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 16 | at Lafayette Aviators | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 17 | at Chillicothe Paints | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 18 | at Johnstown Mill Rats | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 19 | at Johnstown Mill Rats | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Chillicothe Paints | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 23 | Lafayette Aviators | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 24 | Lafayette Aviators | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 25 | Quincy Gems | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 26 | Quincy Gems | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 29 | Jackson Rockabillys | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 30 | Jackson Rockabillys | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 1 | Illinois Valley Pistol Shrimp | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 2 | at Illinois Valley Pistol Shrimp | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Burlington Bees | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 4 | Burlington Bees | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 6 | Quincy Gems | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 8 | at Normal CornBelters | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 8 | at Normal CornBelters | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 9 | Illinois Valley Pistol Shrimp | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 11 | at Normal CornBelters | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 12 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Springfield Lucky Horseshoes | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Alton River Dragons | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Jackson Rockabillys | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 16 | at Jackson Rockabillys | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 17 | at Thrillville Thrillbillies | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 18 | at Cape Catfish | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 19 | at Quincy Gems | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 20 | Quincy Gems | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 21 | O'Fallon Hoots | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 22 | O'Fallon Hoots | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 23 | Burlington Bees | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 25 | at Burlington Bees | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 26 | at Burlington Bees | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 27 | at Illinois Valley Pistol Shrimp | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 27 | Illinois Valley Pistol Shrimp | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Thrillville Thrillbillies | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 29 | Thrillville Thrillbillies | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 31 | at Illinois Valley Pistol Shrimp | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Illinois Valley Pistol Shrimp | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 1 | Normal CornBelters | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 2 | Burlington Bees | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Burlington Bees | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 4 | at Burlington Bees | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 5 | Illinois Valley Pistol Shrimp | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 6 # | Quincy Gems | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | Normal CornBelters | L, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 1 | Normal CornBelters | L, 11-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 2 | at Quincy Gems | W, 9-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 3 | at Quincy Gems | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 4 | Alton River Dragons | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 5 | Alton River Dragons | L, 6-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 7 | at Alton River Dragons | W, 12-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 8 | at O'Fallon Hoots | W, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 9 | at O'Fallon Hoots | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 10 | at Illinois Valley Pistol Shrimp | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 11 | Burlington Bees | W, 11-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 12 | Burlington Bees | W, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 14 | Danville Dans | W, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 15 | Danville Dans | W, 9-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 16 | at Lafayette Aviators | L, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 17 | at Chillicothe Paints | L, 9-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 18 | at Johnstown Mill Rats | W, 13-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 19 | at Johnstown Mill Rats | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Chillicothe Paints | W, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 23 | Lafayette Aviators | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 24 | Lafayette Aviators | L, 5-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
