Burlington Bees vs. Clinton LumberKings
5/28/2024 at Clinton, IA (NelsonCorp Field)
Burlington Bees 5 (0-1, 0-1)

Player AB R H RBI BB SO PO A LOB
 
Jackson Reid cf 3 0 0 2 0 1 0 0 0
Landon Akers 3b 4 1 2 1 0 0 0 2 0
   Nick Meyer 3b 0 0 0 0 1 0 1 0 0
Jackson Lindquist dh 4 1 1 0 1 3 0 0 4
Kinnick Pusteoska 1b 3 0 0 0 1 2 8 0 0
Cedric Dunnwald lf 3 0 1 2 0 0 0 0 1
   Scotty Savage lf 1 0 0 0 0 0 1 0 0
Boston Halloran ss 3 1 1 0 0 0 0 3 1
   Carson Bittner ss 0 0 0 0 1 0 0 0 0
Cooper Donlin rf 2 2 1 0 1 0 0 1 0
   Luke Bragga 2b 1 0 0 0 0 0 0 0 1
Ty Plummer 2b 3 0 0 0 1 1 2 3 0
Jackson Rooker c 1 0 0 0 3 0 11 0 0
Preston Kaufman p 0 0 0 0 0 0 0 0 0
   Michael Schaul p 0 0 0 0 0 0 1 0 0
   Erik Kiewiet p 0 0 0 0 0 0 0 0 0
   Kyle Looper p 0 0 0 0 0 0 0 0 0
David Theriot, Jr. 0 0 0 0 0 0 0 0 0
Totals 28 5 6 5 9 7 24 9 7
Clinton LumberKings 6 (1-0, 1-0)

Player AB R H RBI BB SO PO A LOB
 
Rayth Petersen ss 3 1 1 0 0 2 3 2 2
   Karson Grout ss 2 0 1 0 0 1 1 0 0
Ben Swails 3b 3 0 0 0 0 3 1 1 0
   Ian Dittmer 3b 1 0 1 0 1 0 0 0 0
James Hackett rf 1 2 0 2 4 0 0 0 0
RJ Ruais 1b 2 1 0 0 1 1 5 0 0
   Jack Funke 1b 2 0 0 0 0 1 1 0 5
Chase Womack 2b 2 1 2 3 1 0 2 2 0
   JD Swarbrick 2b 1 0 0 0 0 1 0 0 0
Brayden Buchanan dh 3 0 0 0 0 0 0 0 1
   Sam Lavin dh 1 0 0 0 0 0 0 0 0
Jalen Martinez cf 4 0 1 0 0 1 1 0 1
Mason McCurdy c 1 0 0 0 1 0 2 1 0
   Kyle Odeshoo c 2 0 0 0 0 1 5 1 1
Blake Timmons lf 1 0 0 0 1 0 3 0 0
   Jake Weissenberger lf 1 1 0 0 1 0 3 1 0
   D. Gavin lf 0 0 0 0 0 0 0 0 0
Jack Turgasen p 0 0 0 0 0 0 0 1 0
   Daniel Mosarah p 0 0 0 0 0 0 0 0 0
   Garrett Siemsen p 0 0 0 0 0 0 0 0 0
Totals 30 6 6 5 10 11 27 9 10
Score by Innings R H E
 
Burlington Bees 2 1 0 2 0 0 0 0 0 5 6 0
Clinton LumberKings 1 1 2 0 1 1 0 0 X 6 6 1
Burlington Bees: 2B - Cedric Dunnwald; Cooper Donlin. RBI - Jackson Reid 2; Landon Akers; Cedric Dunnwald 2. Sac - Jackson Reid 2. CS - Ty Plummer; Jackson Rooker.
Clinton LumberKings: E - Ben Swails. 2B - Chase Womack. RBI - James Hackett 2; Chase Womack 3. SB - Rayth Petersen 2; James Hackett 3; Chase Womack 2.
Burlington Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Preston Kaufman 3.0 2 4 4 5 3 0 0 0 0 0 11 16 1 5 32
Michael Schaul 2.0 1 1 1 1 3 0 0 0 0 0 7 8 0 3 37
Erik Kiewiet (L, 0-1) 1.0 1 1 1 3 3 0 0 0 0 0 4 7 0 0 27
Kyle Looper 2.0 2 0 0 1 2 0 1 0 0 0 8 9 3 1 24
Totals 8.0 6 6 6 10 11 0 1 0 0 0 30 40 4 9 120
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Turgasen 2.0 3 3 3 2 0 0 0 0 0 0 7 10 4 1 16
Daniel Mosarah 1.2 3 2 1 3 0 0 0 0 0 0 6 10 2 2 38
Garrett Siemsen (W, 1-0) 3.1 0 0 0 1 3 0 0 0 0 0 9 10 5 1 25
Jake Weissenberger (Sv, 1) 2.0 0 0 0 3 4 0 0 0 0 0 6 9 1 1 48
Totals 9.0 6 5 4 9 7 0 0 0 0 0 28 39 12 5 127
Burlington Bees: Batters Faced - Preston Kaufman 16; Michael Schaul 8; Erik Kiewiet 7; Kyle Looper 9. WP - Kyle Looper.
Clinton LumberKings: Batters Faced - Jake Weissenberger 9; Jack Turgasen 10; Daniel Mosarah 10; Garrett Siemsen 10.
Umpires - HP: Larry Walker , 1B: Elijah Bester , 3B: Matthew Youkhanna
Start: 6:30 PM Duration: 2:45 Attendance: 1348