Burlington Bees vs. Clinton LumberKings
6/16/2024 at Clinton, IA (NelsonCorp Field)
Burlington Bees 4 (4-11, 4-12)

Player AB R H RBI BB SO PO A LOB
 
Jackson Reid cf 4 1 0 0 0 1 1 0 1
Cedric Dunnwald lf 3 0 0 0 1 2 3 1 0
Reese Moore dh 4 0 1 1 0 1 0 0 0
Scotty Savage rf 3 0 0 0 0 3 1 0 0
   Luke Bragga rf 0 0 0 1 1 0 1 0 0
Boston Halloran ss 4 0 0 0 0 1 4 2 3
Nick Meyer c 3 1 0 0 1 2 3 0 0
Kinnick Pusteoska 1b 4 1 1 2 0 2 7 0 0
Jackson Rooker 2b 2 1 0 0 2 1 4 4 0
Carson Bittner 3b 3 0 0 0 0 1 0 1 0
Jacob Sjuts p 0 0 0 0 0 0 0 1 0
   Michael Schaul p 0 0 0 0 0 0 0 0 0
   Chase Golden p 0 0 0 0 0 0 0 0 0
   David Theriot, Jr. p 0 0 0 0 0 0 0 0 0
Totals 30 4 2 4 5 14 24 9 4
Clinton LumberKings 5 (10-5, 11-6)

Player AB R H RBI BB SO PO A LOB
 
Will Stark dh 5 1 1 0 0 1 0 0 3
Rayth Petersen ss 4 2 3 1 0 0 0 4 0
Chase Womack 2b 4 0 1 0 0 1 1 1 0
RJ Ruais 1b 4 0 2 2 0 0 7 1 0
RJ Sherwood rf 3 1 1 0 1 0 4 0 1
Jalen Martinez cf 3 0 0 0 1 0 0 0 1
Brayden Buchanan c 4 0 1 0 0 1 14 0 0
Ben Swails 3b 3 1 2 1 1 0 0 0 0
JD Swarbrick lf 4 0 2 1 0 0 0 0 3
   Blake Timmons lf 0 0 0 0 0 0 0 0 0
Jimmy Burke p 0 0 0 0 0 0 1 0 0
   Ean DiPasquale p 0 0 0 0 0 0 0 0 0
   Jai Jensen p 0 0 0 0 0 0 0 0 0
   Sam Lavin p 0 0 0 0 0 0 0 0 0
Totals 34 5 13 5 3 3 27 6 8
Score by Innings R H E
 
Burlington Bees 0 0 0 0 0 0 0 4 0 4 2 1
Clinton LumberKings 0 0 1 1 1 0 1 1 X 5 13 1
Burlington Bees: E - Nick Meyer. HR - Kinnick Pusteoska. RBI - Reese Moore; Luke Bragga; Kinnick Pusteoska 2. SB - Jackson Rooker.
Clinton LumberKings: E - Ben Swails. 2B - Rayth Petersen 2; Ben Swails. RBI - Rayth Petersen; RJ Ruais 2; Ben Swails; JD Swarbrick. SB - Rayth Petersen.
Burlington Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Sjuts 2.0 1 0 0 2 2 0 0 0 0 0 7 9 3 1 31
Michael Schaul 3.0 6 3 3 0 1 0 1 0 0 0 15 15 6 2 51
Chase Golden (L, 0-1) 2.1 4 2 1 1 0 0 0 0 0 0 9 10 2 3 39
David Theriot, Jr. 0.2 2 0 0 0 0 0 0 0 0 0 3 3 0 1 6
Totals 8.0 13 5 4 3 3 0 1 0 0 0 34 37 11 7 127
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jimmy Burke 2.0 0 0 0 0 2 0 0 0 0 0 6 6 1 3 19
Ean DiPasquale 4.0 0 0 0 1 7 0 0 0 0 0 12 13 2 3 61
Jai Jensen 1.1 1 3 3 2 2 1 0 0 0 0 5 7 2 0 39
Sam Lavin (W, 1-1) 1.2 1 1 0 2 3 0 0 0 0 0 7 9 0 2 39
Totals 9.0 2 4 3 5 14 1 0 0 0 0 30 35 5 8 158
Burlington Bees: Batters Faced - Jacob Sjuts 9; Michael Schaul 15; Chase Golden 10; David Theriot, Jr. 3. WP - Michael Schaul.
Clinton LumberKings: Batters Faced - Jimmy Burke 6; Ean DiPasquale 13; Jai Jensen 7; Sam Lavin 9.
Umpires - HP: Jeffrey Osborne , 1B: George Tiedwell , 3B: Kevin Ferris
Start: 2:00 PM Duration: 5:06 Attendance: 2352