O'Fallon Hoots vs. Clinton LumberKings
6/29/2024 at Clinton, IA (NelsonCorp Field)
O'Fallon Hoots 9 (17-10, 13-10)

Player AB R H RBI BB SO PO A LOB
 
Ryan Stevens 2b 2 2 1 1 4 0 0 1 1
Henry Zenor rf 3 0 1 2 2 1 1 0 2
Baden Hackworth lf 4 1 2 1 1 0 0 0 1
Bryson Lofton 3b 4 1 0 0 1 1 0 0 2
Jack Meyer dh 3 1 1 0 2 1 0 0 2
Michael Long 1b 4 1 0 0 1 1 4 1 2
Kade Wood ss 4 1 2 1 0 2 3 1 0
Will Briggs c 4 1 1 2 1 1 16 0 0
Maury Weaver cf 4 1 1 1 1 0 3 0 0
Barrett Lohman p 0 0 0 0 0 0 0 0 0
   Will Moore p 0 0 0 0 0 0 0 0 0
   Markell Dixon p 0 0 0 0 0 0 0 1 0
Totals 32 9 9 8 13 7 27 4 10
Clinton LumberKings 8 (14-11, 13-9)

Player AB R H RBI BB SO PO A LOB
 
Clay Jacobs cf 4 1 0 0 1 2 1 0 0
Rayth Petersen ss 3 0 0 1 0 1 3 4 0
Chase Womack 2b 4 1 2 0 0 0 2 6 0
James Hackett lf 4 0 0 0 0 4 0 0 1
Karson Grout 1b 4 2 2 1 0 2 11 0 0
Bryan Belo 3b 3 1 1 2 1 1 1 1 0
Noah Thein c 3 1 0 0 0 2 7 1 1
RJ Sherwood dh 2 0 0 0 0 2 0 0 0
   Ian Dittmer ph 0 1 0 1 0 0 0 0 0
   Cougar Cooke ph 0 0 0 0 1 0 0 0 0
Blake Timmons rf 4 1 0 2 0 2 2 0 0
Brenden Martin p 0 0 0 0 0 0 0 0 0
   Kieran Bailey p 0 0 0 0 0 0 0 0 0
   Jake Weissenberger p 0 0 0 0 0 0 0 1 0
   Owen Brauch p 0 0 0 0 0 0 0 1 0
   Carson Knebel p 0 0 0 0 0 0 0 0 0
   Sam Lavin p 0 0 0 0 0 0 0 0 0
Totals 31 8 5 7 3 16 27 14 2
Score by Innings R H E
 
O'Fallon Hoots 0 1 2 1 4 0 0 1 0 9 9 1
Clinton LumberKings 0 0 0 0 0 0 0 8 0 8 5 0
O'Fallon Hoots: E - Ryan Stevens. 2B - Henry Zenor; Jack Meyer; Kade Wood; Will Briggs. RBI - Ryan Stevens; Henry Zenor 2; Baden Hackworth; Kade Wood; Will Briggs 2; Maury Weaver. SB - Ryan Stevens; Henry Zenor; Baden Hackworth; Kade Wood.
Clinton LumberKings: 2B - Bryan Belo. RBI - Rayth Petersen; Karson Grout; Bryan Belo 2; Ian Dittmer; Blake Timmons 2. Sac - Rayth Petersen.
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Barrett Lohman (W, 1-0) 7.0 1 0 0 0 12 0 0 0 0 0 22 22 6 3 92
Will Moore 0.0 1 6 3 2 0 0 1 0 2 0 2 6 0 0 17
Markell Dixon (Sv, 2) 2.0 3 2 2 1 4 0 0 0 0 0 7 9 1 0 37
Totals 9.0 5 8 5 3 16 0 1 0 2 0 31 37 7 3 146
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brenden Martin (L, 1-1) 2.0 1 1 1 4 2 0 0 0 0 0 7 11 2 2 60
Kieran Bailey 1.1 2 3 3 4 0 0 1 0 0 0 5 9 0 2 46
Jake Weissenberger 1.2 5 4 4 1 1 0 0 0 0 0 8 10 2 1 33
Owen Brauch 2.0 0 0 0 0 2 0 0 0 0 0 6 6 1 3 22
Carson Knebel 1.0 1 1 1 3 0 0 1 0 0 0 3 6 0 2 23
Sam Lavin 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 18
Totals 9.0 9 9 9 13 7 0 2 0 0 0 32 46 5 11 202
O'Fallon Hoots: Batters Faced - Barrett Lohman 22; Will Moore 6; Markell Dixon 9. WP - Will Moore. HBP - Will Moore 2.
Clinton LumberKings: Batters Faced - Brenden Martin 11; Kieran Bailey 9; Jake Weissenberger 10; Owen Brauch 6; Carson Knebel 6; Sam Lavin 4. WP - Kieran Bailey; Carson Knebel.
Umpires - HP: Scott Tittrington , 1B: James Cottrell , 3B: Eric Prince
Start: 6:30 PM Duration: 2:56 Attendance: 1893