O'Fallon Hoots vs. Clinton LumberKings
6/30/2024 at Clinton, IA (NelsonCorp Field)
O'Fallon Hoots 6 (17-11, 13-11)

Player AB R H RBI BB SO PO A LOB
 
Ryan Stevens 2b 5 0 1 0 0 1 1 1 1
Henry Zenor cf 3 2 3 0 2 0 1 0 0
Baden Hackworth lf 5 2 2 3 0 1 2 0 1
Bryson Lofton dh 5 0 2 1 0 1 0 0 2
Andy Niebrugge 1b 3 1 1 0 1 0 5 0 0
Jack Meyer 3b 4 0 1 0 0 1 1 0 0
Justin Simard ss 4 0 0 0 0 2 2 3 1
Tyler Lang c 4 1 1 0 0 3 9 1 2
Kyle Byrne rf 2 0 0 0 1 1 3 0 0
   Maury Weaver ph 1 0 0 0 0 1 0 0 0
Brady Coon p 0 0 0 0 0 0 0 0 0
   Ryan Sell p 0 0 0 0 0 0 0 1 0
   Sam Cardwell p 0 0 0 0 0 0 0 0 0
   Camron Poe p 0 0 0 0 0 0 0 0 0
   Wyatt Brown p 0 0 0 0 0 0 0 0 0
Totals 36 6 11 4 4 11 24 6 7
Clinton LumberKings 9 (15-11, 14-9)

Player AB R H RBI BB SO PO A LOB
 
Will Stark cf 2 0 1 0 0 1 0 0 0
   Blake Timmons cf 1 1 0 0 1 1 1 0 0
Rayth Petersen ss 5 1 1 4 0 2 1 2 0
Cougar Cooke 3b 2 1 0 0 2 1 0 3 0
Jalen Martinez lf 3 0 0 1 1 0 3 0 4
   Clay Jacobs rf 0 0 0 0 0 0 0 0 0
Connor Giusti 1b 4 1 1 0 0 0 6 0 1
James Hackett dh 4 1 2 1 0 2 0 0 0
Gage Franck rf 4 0 1 0 0 2 3 0 2
Noah Gordon c 3 2 2 2 1 0 11 2 1
Jesse Contreras 2b 3 2 1 0 1 0 1 1 0
Garrett Siemsen p 0 0 0 0 0 0 0 0 0
   Drew Duckhorn p 0 0 0 0 0 0 1 0 0
   Jai Jensen p 0 0 0 0 0 0 0 0 0
   Jack Turgasen p 0 0 0 0 0 0 0 0 0
Totals 31 9 9 8 6 9 27 8 8
Score by Innings R H E
 
O'Fallon Hoots 0 0 0 2 1 1 0 2 0 6 11 2
Clinton LumberKings 0 0 0 0 2 7 0 0 X 9 9 0
O'Fallon Hoots: E - Jack Meyer; Kyle Byrne. 2B - Baden Hackworth; Bryson Lofton 2; Jack Meyer. HR - Baden Hackworth. RBI - Baden Hackworth 3; Bryson Lofton. SB - Tyler Lang. CS - Jack Meyer.
Clinton LumberKings: 2B - Rayth Petersen; Noah Gordon. RBI - Rayth Petersen 4; Jalen Martinez; James Hackett; Noah Gordon 2. Sac - Jalen Martinez. SB - Rayth Petersen; Cougar Cooke 2. CS - Noah Gordon.
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Coon 3.0 2 0 0 2 3 0 1 0 0 0 11 13 3 3 46
Ryan Sell 2.0 2 2 1 0 1 0 0 0 0 0 8 9 2 3 30
Sam Cardwell (L, 1-1) 0.1 3 5 5 2 1 0 0 0 0 0 4 6 0 0 21
Camron Poe 0.2 2 2 2 0 1 0 1 0 2 0 3 6 1 0 26
Wyatt Brown 2.0 0 0 0 2 3 0 0 0 0 0 5 7 2 0 30
Totals 8.0 9 9 8 6 9 0 2 0 2 0 31 41 8 6 153
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Garrett Siemsen 4.0 4 2 2 1 2 0 1 0 0 0 15 16 7 2 59
Drew Duckhorn 2.0 3 2 2 1 2 0 2 0 0 0 8 9 1 2 35
Jai Jensen (W, 2-0) 1.0 3 2 2 1 3 1 1 0 0 0 6 7 0 0 33
Jack Turgasen (Sv, 1) 2.0 1 0 0 1 4 0 0 0 0 0 7 8 0 2 33
Totals 9.0 11 6 6 4 11 1 4 0 0 0 36 40 8 6 160
O'Fallon Hoots: Batters Faced - Brady Coon 13; Ryan Sell 9; Sam Cardwell 6; Camron Poe 6; Wyatt Brown 7. WP - Brady Coon; Camron Poe. HBP - Camron Poe 2.
Clinton LumberKings: Batters Faced - Garrett Siemsen 16; Drew Duckhorn 9; Jai Jensen 7; Jack Turgasen 8. WP - Garrett Siemsen; Drew Duckhorn 2; Jai Jensen.
Umpires - HP: James Cottrell , 1B: Dom Umland , 3B: Scott Tittrington
Start: 2:01 PM Duration: 2:55 Attendance: 2441