Normal CornBelters vs. Clinton LumberKings
7/11/2024 at Clinton, IA (NelsonCorp Field)
Normal CornBelters 1 (17-18, 7-7)

Player AB R H RBI BB SO PO A LOB
 
Terrick Thompson-Allen cf 4 0 1 0 0 0 3 0 0
Tyler Castro 2b 4 0 0 0 0 3 2 1 2
Will Jesske dh 3 0 0 0 0 1 0 0 0
Judah Morris 1b 3 0 0 0 1 1 3 0 1
Zach Zychowski 3b 3 1 1 1 1 0 0 1 0
Austin Wiegand rf 4 0 0 0 0 2 4 0 4
Griffin Brown lf 3 0 1 0 0 1 0 0 0
Christopher Suchoski c 4 0 0 0 0 2 11 0 1
Eddie Letamendi ss 2 0 0 0 0 2 0 1 0
   Alex Mezzetti 3b 2 0 1 0 0 1 0 0 0
Drake Downing p 0 0 0 0 0 0 1 1 0
   Tyler Altenbaumer p 0 0 0 0 0 0 0 0 0
   Cole Martz p 0 0 0 0 0 0 0 0 0
   Zach O'Donnell p 0 0 0 0 0 0 0 0 0
   Brady Banker p 0 0 0 0 0 0 0 0 0
   Malachi Paplanus p 0 0 0 0 0 0 0 0 0
Totals 32 1 4 1 2 13 24 4 8
Clinton LumberKings 9 (21-15, 18-13)

Player AB R H RBI BB SO PO A LOB
 
Clay Jacobs cf 5 1 2 1 0 1 1 0 0
Chase Womack 2b 5 1 1 2 0 2 1 3 3
Jalen Martinez lf 2 3 2 2 1 0 0 0 0
   Jaden Hackbarth 2b 0 0 0 0 0 0 0 0 0
Bryan Belo 3b 2 0 0 0 2 0 0 2 1
   Ben Swails 3b 1 0 0 0 0 1 0 1 0
RJ Sherwood rf 3 1 1 1 1 2 0 0 0
   Gage Franck rf 1 0 0 0 0 0 1 0 0
Rayth Petersen ss 2 1 1 1 1 0 0 0 0
   Cougar Cooke lf 2 0 0 0 0 2 0 0 2
Karson Grout dh 3 1 2 1 1 1 0 0 3
Connor Giusti 1b 3 1 0 0 1 1 10 1 0
Byron Blaise c 3 0 0 0 1 1 13 0 0
Owen Puk p 0 0 0 0 0 0 1 3 0
   Zach Voelker p 0 0 0 0 0 0 0 0 0
   Ian Dittmer p 0 0 0 0 0 0 0 0 0
   Cade Turner p 0 0 0 0 0 0 0 0 0
Totals 32 9 9 8 8 11 27 10 9
Score by Innings R H E
 
Normal CornBelters 0 0 0 0 0 1 0 0 0 1 4 1
Clinton LumberKings 1 0 1 0 0 7 0 0 X 9 9 1
Normal CornBelters: E - Austin Wiegand. HR - Zach Zychowski. RBI - Zach Zychowski. SB - Terrick Thompson-Allen 2; Griffin Brown 2.
Clinton LumberKings: E - Rayth Petersen. 2B - Chase Womack. 3B - Rayth Petersen. HR - Jalen Martinez; RJ Sherwood. RBI - Clay Jacobs; Chase Womack 2; Jalen Martinez 2; RJ Sherwood; Rayth Petersen; Karson Grout. SB - Jalen Martinez; Bryan Belo.
Normal CornBelters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drake Downing (L, 0-3) 3.0 1 2 1 4 4 0 0 0 1 0 10 15 2 3 70
Tyler Altenbaumer 2.0 4 2 2 0 0 1 0 0 0 0 9 9 4 1 23
Cole Martz 0.0 1 2 2 1 0 0 0 0 0 0 1 2 0 0 9
Zach O'Donnell 0.1 3 3 2 0 0 1 0 0 0 0 4 4 1 0 17
Brady Banker 1.2 0 0 0 3 5 0 0 0 0 0 5 8 0 0 43
Malachi Paplanus 1.0 0 0 0 0 2 0 0 0 1 0 3 4 1 0 18
Totals 8.0 9 9 7 8 11 2 0 0 2 0 32 42 8 4 180
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owen Puk (W, 1-0) 5.0 1 0 0 1 6 0 0 0 2 0 17 20 1 8 68
Zach Voelker 2.0 3 1 1 0 3 1 0 0 0 0 9 9 2 1 39
Ian Dittmer 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 14
Cade Turner 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 9
Totals 9.0 4 1 1 2 13 1 0 0 2 0 32 36 4 10 130
Normal CornBelters: Batters Faced - Drake Downing 15; Tyler Altenbaumer 9; Cole Martz 2; Zach O'Donnell 4; Brady Banker 8; Malachi Paplanus 4. HBP - Drake Downing; Malachi Paplanus.
Clinton LumberKings: Batters Faced - Owen Puk 20; Zach Voelker 9; Ian Dittmer 4; Cade Turner 3. HBP - Owen Puk 2.
Umpires - HP: Brett Swalve , 1B: Scott Tittrington , 3B: Kevin Ferris
Start: 6:30 PM Duration: 3:05 Attendance: 2465