Springfield Lucky Ho vs. Clinton LumberKings
7/21/2024 at Clinton, IA (NelsonCorp Field)
Springfield Lucky Ho 10 (18-27, 16-19)

Player AB R H RBI BB SO PO A LOB
 
Jimmy Koza 2b 6 4 2 0 1 2 5 4 1
Wandel Campana ss 6 2 3 2 1 3 1 4 0
Tyler Butina dh 5 1 3 3 0 1 0 0 0
Jaison Andujar rf 5 0 1 0 2 2 3 0 1
Harry Oden lf 4 1 1 2 2 1 2 0 1
Skylar Graham 3b 5 0 2 2 2 2 0 1 3
Tristan Meny 1b 5 0 0 0 1 1 10 0 6
Mike Murphy cf 5 0 1 0 1 2 5 0 0
Bryan Barreto c 5 2 1 0 0 1 8 3 5
   Luke Baier c 1 0 0 0 0 1 1 0 0
Cole Parkhill p 0 0 0 0 0 0 0 0 0
   Clayton Woods p 0 0 0 0 0 0 0 0 0
   Brayson Shew p 0 0 0 0 0 0 0 0 0
   Isaiah Naylor p 0 0 0 0 0 0 0 0 0
   Brant Smith p 0 0 0 0 0 0 0 1 0
Totals 47 10 14 9 10 16 35 13 17
Clinton LumberKings 11 (27-18, 24-16)

Player AB R H RBI BB SO PO A LOB
 
Chase Womack 2b 4 2 0 0 1 1 4 5 2
Rayth Petersen ss 5 2 1 0 2 0 0 4 2
Karson Grout 1b 4 2 4 2 2 0 9 0 0
Ben Swails dh 6 2 1 3 1 1 0 0 2
Cougar Cooke lf 4 1 1 2 2 3 1 0 0
Connor Giusti 3b 4 0 1 3 1 0 1 1 1
James Hackett rf 3 0 0 0 1 1 2 0 2
   Jalen Martinez ph 1 0 1 1 0 0 0 0 0
   Gage Franck rf 0 0 0 0 0 0 0 0 0
   Jaden Hackbarth 2b 1 0 0 0 0 0 0 0 3
Byron Blaise c 4 0 0 0 0 2 10 1 1
   Bryan Belo ph 1 0 1 0 0 0 0 0 0
   Noah Gordon c 1 0 0 0 0 0 5 1 0
Blake Timmons cf 5 2 2 0 1 2 4 0 2
Jimmy Burke p 0 0 0 0 0 0 0 0 0
   Drew Duckhorn p 0 0 0 0 0 0 0 0 0
   Cade Turner p 0 0 0 0 0 0 0 0 0
   Jackson Bruno p 0 0 0 0 0 0 0 0 0
   Sam Lavin p 0 0 0 0 0 0 0 0 0
Totals 43 11 12 11 11 10 36 12 15
Score by Innings R H E
 
Springfield Lucky Horseshoes 0 0 2 3 1 1 0 0 0 2 0 1 10 14 3
Clinton LumberKings 3 0 0 0 1 1 0 0 2 2 0 2 11 12 0
Springfield Lucky Ho: E - Jaison Andujar; Bryan Barreto; Cole Parkhill. 2B - Wandel Campana 2; Tyler Butina 2; Harry Oden. RBI - Wandel Campana 2; Tyler Butina 3; Harry Oden 2; Skylar Graham 2. Sac - Harry Oden. SB - Wandel Campana. CS - Jaison Andujar.
Clinton LumberKings: 2B - Connor Giusti; Blake Timmons. HR - Ben Swails. RBI - Karson Grout 2; Ben Swails 3; Cougar Cooke 2; Connor Giusti 3; Jalen Martinez. Sac - Karson Grout; Connor Giusti 2. SB - Karson Grout; Ben Swails; Bryan Belo. CS - James Hackett.
Springfield Lucky Horseshoes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole Parkhill 4.0 5 3 3 2 4 1 0 0 1 0 16 19 3 4 81
Clayton Woods 1.1 1 2 2 4 1 0 0 0 1 0 4 10 3 0 38
Brayson Shew 3.0 1 2 2 1 4 0 0 0 1 0 9 12 2 3 51
Isaiah Naylor 0.1 2 0 0 0 0 0 0 0 0 0 3 3 0 1 9
Brant Smith (L, 1-1) 3.0 3 4 2 4 1 0 0 0 0 2 11 16 5 3 65
Totals 11.2 12 11 9 11 10 1 0 0 3 2 43 60 13 11 244
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jimmy Burke 3.2 6 5 5 5 8 0 0 0 0 0 16 21 0 2 90
Drew Duckhorn 2.0 2 2 2 1 2 0 0 0 1 0 8 10 3 1 32
Cade Turner 0.1 0 0 0 3 0 0 0 0 0 0 1 4 1 0 17
Jackson Bruno 3.0 2 0 0 0 0 0 0 0 0 0 10 10 3 5 15
Sam Lavin (W, 3-1) 3.0 4 3 1 1 6 0 0 0 1 1 12 15 2 1 58
Totals 12.0 14 10 8 10 16 0 0 0 2 1 47 60 9 9 212
Springfield Lucky Ho: Batters Faced - Cole Parkhill 19; Clayton Woods 10; Brayson Shew 12; Isaiah Naylor 3; Brant Smith 16. HBP - Cole Parkhill; Clayton Woods; Brayson Shew. IBB - Brant Smith 2.
Clinton LumberKings: Batters Faced - Jimmy Burke 21; Drew Duckhorn 10; Cade Turner 4; Jackson Bruno 10; Sam Lavin 15. HBP - Drew Duckhorn; Sam Lavin. IBB - Sam Lavin.
Umpires - HP: Scott Tittrington , 1B: Scott Russell , 3B: Eric Prince
Start: 2:00 PM Duration: 4:18 Attendance: 5552