Burlington Bees vs. Clinton LumberKings
5/30/2025 at Clinton, IA (NelsonCorp Field)
Burlington Bees 11 (2-2, 1-0)

Player AB R H RBI BB SO PO A LOB
 
Connor Kave cf 5 2 1 0 0 0 1 1 4
Ryan Skwarek 1b 4 2 1 1 1 1 7 0 3
Kooper Schulte ss 5 1 1 2 0 2 3 3 0
Keanu Spenser dh 6 1 2 3 0 0 0 0 0
Corey Boyette lf 6 1 1 1 0 1 1 0 1
Caleb Seibers 2b 2 1 1 0 3 0 1 2 0
Dash Denton 3b 3 2 1 0 0 1 1 2 0
Dominic Teixeira c 4 0 0 2 1 1 16 2 0
Conor Fitzpatrick rf 2 1 2 2 3 0 0 0 1
Danny Harris p 0 0 0 0 0 0 0 0 0
   Marshall Robinson p 0 0 0 0 0 0 0 0 0
   Raul Gil p 0 0 0 0 0 0 0 0 0
   Kyle Smith p 0 0 0 0 0 0 0 1 0
   Jack Duncan p 0 0 0 0 0 0 0 1 0
   Braeden Sunken p 0 0 0 0 0 0 0 0 0
Totals 37 11 10 11 8 6 30 12 9
Clinton LumberKings 10 (2-2, 1-1)

Player AB R H RBI BB SO PO A LOB
 
Matthew Maize rf 4 1 1 0 1 1 0 0 2
Austin Mallee 2b 5 2 1 2 1 1 1 1 0
Sam Wiese 1b 4 0 2 1 1 1 6 1 0
Kaden Frommelt dh 3 1 1 1 1 1 0 0 1
   Brett White ph 1 1 0 0 0 1 0 0 1
James Hackett 3b 3 0 0 0 2 2 2 1 3
   Alex Schimmel 3b 1 1 0 0 0 0 1 1 0
Brayden Mulkey cf 6 2 3 1 0 1 4 0 2
Manny Esparza c 4 1 2 0 0 1 4 1 0
   Jaylen Ziegler pr 0 0 0 0 0 0 0 0 0
   Max Burt c 2 0 1 2 0 0 2 0 0
Danny Gavin lf 4 0 1 1 1 3 7 1 0
Brytton Clements ss 4 1 1 0 1 1 3 0 4
JC Dermody p 0 0 0 0 0 0 0 0 0
   Luke Kehrli p 0 0 0 0 0 0 0 0 0
   Hunter Dierksen p 0 0 0 0 0 0 0 1 0
   Camden Clewett p 0 0 0 0 0 0 0 0 0
   Jake Weissenberger p 0 0 0 0 0 0 0 0 0
Totals 41 10 13 8 8 13 30 7 13
Score by Innings R H E
 
Burlington Bees 0 2 0 0 6 1 0 0 0 2 11 10 2
Clinton LumberKings 0 1 0 1 0 4 0 3 0 1 10 13 2
Burlington Bees: E - Kooper Schulte; Dash Denton. 2B - Ryan Skwarek; Kooper Schulte. HR - Keanu Spenser. RBI - Ryan Skwarek; Kooper Schulte 2; Keanu Spenser 3; Corey Boyette; Dominic Teixeira 2; Conor Fitzpatrick 2. Sac - Ryan Skwarek; Kooper Schulte. SB - Connor Kave; Dash Denton; Conor Fitzpatrick. CS - Caleb Seibers.
Clinton LumberKings: E - James Hackett 2. 2B - Kaden Frommelt; Brayden Mulkey. RBI - Austin Mallee 2; Sam Wiese; Kaden Frommelt; Brayden Mulkey; Max Burt 2; Danny Gavin. SB - Brayden Mulkey; Jaylen Ziegler. CS - Matthew Maize; Brayden Mulkey.
Burlington Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Danny Harris 3.0 4 1 0 2 5 0 0 0 0 0 11 13 1 1 58
Marshall Robinson 1.0 3 1 1 0 1 0 0 0 0 0 6 6 2 0 25
Raul Gil 1.2 2 4 0 3 2 0 0 0 1 0 8 12 1 2 52
Kyle Smith 1.2 2 2 2 1 2 0 0 0 2 0 6 9 1 1 37
Jack Duncan 0.2 1 1 1 2 0 0 1 0 0 0 3 5 1 1 23
Braeden Sunken (W, 1-0) 2.0 1 1 0 0 3 0 0 0 0 0 7 7 0 3 25
Totals 10.0 13 10 4 8 13 0 1 0 3 0 41 52 6 8 220
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JC Dermody 3.0 3 2 1 0 3 1 0 1 0 0 13 13 5 1 52
Luke Kehrli 3.0 6 7 7 4 1 0 0 0 2 0 12 19 5 1 69
Hunter Dierksen 2.0 0 0 0 2 0 0 0 0 1 0 6 9 4 1 30
Camden Clewett (L, 0-1) 1.2 1 2 1 2 2 0 2 0 0 0 5 8 1 2 38
Jake Weissenberger 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Totals 10.0 10 11 9 8 6 1 2 1 3 0 37 50 16 5 190
Burlington Bees: Batters Faced - Danny Harris 13; Marshall Robinson 6; Raul Gil 12; Kyle Smith 9; Jack Duncan 5; Braeden Sunken 7. WP - Jack Duncan. HBP - Raul Gil; Kyle Smith 2.
Clinton LumberKings: Batters Faced - JC Dermody 13; Luke Kehrli 19; Hunter Dierksen 9; Camden Clewett 8; Jake Weissenberger. WP - Camden Clewett 2. BK - JC Dermody. HBP - Luke Kehrli 2; Hunter Dierksen.
Umpires - HP: KEvin Ferris , 1B: Just Fahy
Start: 6:32 PM Duration: 3:41 Attendance: 1749