Normal CornBelters vs. Clinton LumberKings
6/10/2025 at Clinton, IA (NelsonCorp FIeld)
Normal CornBelters 0 (5-7, 0-2)

Player AB R H RBI BB SO PO A LOB
 
Tyler Thompson lf 3 0 1 0 2 1 3 0 0
Jackson Smith ss 5 0 2 0 0 2 2 3 1
Caleb Royer 1b 4 0 1 0 1 0 6 1 1
Jackson Stanek dh 3 0 0 0 0 2 0 0 0
   Nolan McCrossin ph 0 0 0 0 1 0 0 0 0
Zach Zychowski 3b 4 0 1 0 0 2 0 0 4
Jack Novak rf 2 0 0 0 0 2 0 0 0
   Cole Freeman rf 1 0 1 0 1 0 0 0 0
Michael Kuska cf 4 0 0 0 0 1 2 0 1
Ryan Colucci 2b 3 0 0 0 1 0 0 2 3
Charlie Graham c 2 0 0 0 2 0 10 1 2
Jackson McDonald p 0 0 0 0 0 0 1 0 0
   Zach O'Donnell p 0 0 0 0 0 0 0 0 0
   Owen Corbett p 0 0 0 0 0 0 0 0 0
   Jake Fenton p 0 0 0 0 0 0 0 1 0
   Toby Schriefer p 0 0 0 0 0 0 0 0 0
   Nick Krueger p 0 0 0 0 0 0 0 1 0
Totals 31 0 6 0 8 10 24 9 12
Clinton LumberKings 8 (8-5, 5-2)

Player AB R H RBI BB SO PO A LOB
 
Jaylen Ziegler cf 3 1 1 2 0 1 0 0 0
Brett White rf 5 0 2 1 0 1 1 0 4
Jalen Martinez dh 5 2 3 1 0 0 0 0 0
Sam Wiese 1b 5 0 1 1 0 2 7 2 1
Austin Mallee 2b 2 1 0 0 2 0 1 1 2
Colin Coonradt lf 5 1 2 1 0 0 0 0 0
Brytton Clements ss 4 1 1 0 1 2 1 2 1
Noah Thein c 3 1 1 0 2 0 12 2 4
Nick Venteicher 3b 4 1 2 2 0 2 1 0 0
Brody Meyers p 0 0 0 0 0 0 3 1 0
   Elijah Green p 0 0 0 0 0 0 1 0 0
   Payton Hodges p 0 0 0 0 0 0 0 0 0
   Hunter Dierksen p 0 0 0 0 0 0 0 1 0
Totals 36 8 13 8 5 8 27 9 12
Score by Innings R H E
 
Normal CornBelters 0 0 0 0 0 0 0 0 0 0 6 3
Clinton LumberKings 0 0 1 2 1 2 1 1 X 8 13 1
Normal CornBelters: E - Tyler Thompson; Jackson Smith 2. 2B - Tyler Thompson. CS - Charlie Graham.
Clinton LumberKings: E - Sam Wiese. 2B - Brett White 2. 3B - Sam Wiese. RBI - Jaylen Ziegler 2; Brett White; Jalen Martinez; Sam Wiese; Colin Coonradt; Nick Venteicher 2. Sac - Jaylen Ziegler 2. SB - Colin Coonradt; Brytton Clements. CS - Jalen Martinez.
Normal CornBelters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson McDonald (L, 0-2) 3.1 5 3 3 2 4 0 0 0 1 0 15 18 3 2 75
Zach O'Donnell 1.2 2 1 1 0 1 0 0 0 0 0 6 7 2 2 22
Owen Corbett 0.1 2 2 1 1 0 0 0 0 0 0 3 4 0 1 15
Jake Fenton 0.2 0 0 0 0 0 0 1 0 0 0 3 3 0 2 14
Toby Schriefer 1.0 2 1 1 1 1 0 1 0 0 0 4 6 1 1 26
Nick Krueger 1.0 2 1 1 1 2 0 0 0 0 0 5 6 0 1 29
Totals 8.0 13 8 7 5 8 0 2 0 1 0 36 44 6 9 181
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brody Meyers (W, 2-0) 5.0 2 0 0 4 5 0 0 0 0 0 17 21 2 7 83
Elijah Green 2.0 1 0 0 2 4 0 1 0 0 0 6 8 1 0 39
Payton Hodges 1.0 2 0 0 1 1 0 0 0 0 0 5 6 2 0 29
Hunter Dierksen 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 13
Totals 9.0 6 0 0 8 10 0 1 0 0 0 31 39 6 8 164
Normal CornBelters: Batters Faced - Jackson McDonald 18; Zach O'Donnell 7; Owen Corbett 4; Jake Fenton 3; Toby Schriefer 6; Nick Krueger 6. WP - Jake Fenton; Toby Schriefer. HBP - Jackson McDonald.
Clinton LumberKings: Batters Faced - Brody Meyers 21; Elijah Green 8; Payton Hodges 6; Hunter Dierksen 4. WP - Elijah Green.
Umpires - HP: Matt DeSutter , 1B: Stacey Dunbar
Start: 6:30 PM Duration: 3:01 Attendance: 4614