Normal CornBelters vs. Clinton LumberKings
6/19/2025 at Clinton, IA (NelsonCorp Field)
Normal CornBelters 8 (6-12, 0-2)

Player AB R H RBI BB SO PO A LOB
 
Tyler Thompson lf 5 0 3 2 0 2 1 0 0
Jackson Smith ss 4 1 1 0 0 0 3 2 3
Jackson Stanek dh 5 0 1 0 0 1 0 0 0
Nolan McCrossin 3b 5 1 1 2 0 2 1 2 0
Caleb Royer 1b 3 1 1 1 2 1 9 0 2
Cole Freeman rf 4 0 0 0 0 2 3 0 1
   Jack Novak rf 1 0 1 2 0 0 1 0 0
Kannon Kleine c 5 2 2 0 0 0 7 1 2
Michael Kuska cf 4 2 2 0 0 0 1 0 0
Shea Zbrozek 2b 2 0 0 0 1 0 1 2 0
   Braden Vanderheydt ph 1 1 1 1 0 0 0 0 0
   Ryan Colucci 2b 0 0 0 0 0 0 0 0 0
RJ Bergren p 0 0 0 0 0 0 0 1 0
   Jackson McDonald p 0 0 0 0 0 0 0 1 0
   Zach O'Donnell p 0 0 0 0 0 0 0 0 0
   Owen Corbett p 0 0 0 0 0 0 0 0 0
Totals 39 8 13 8 3 8 27 9 8
Clinton LumberKings 7 (13-6, 7-2)

Player AB R H RBI BB SO PO A LOB
 
Nick Venteicher 3b 4 2 3 3 1 0 0 4 0
Austin Mallee 2b 5 0 1 2 0 0 2 3 1
Sam Wiese 1b 3 1 1 0 2 0 11 1 3
Jalen Martinez lf 4 0 1 2 0 1 2 0 0
Brett White rf 4 0 0 0 0 3 1 0 0
Jamie Rasmussen dh 3 1 0 0 0 1 0 0 1
Drew Terpins ss 4 2 2 0 0 0 3 4 0
Max Burt c 3 0 0 0 0 1 8 0 0
Jaylen Ziegler cf 4 1 1 0 0 1 0 0 0
Jaqson Tejada p 0 0 0 0 0 0 0 1 0
   Jackson Horras p 0 0 0 0 0 0 0 0 0
   Camden Clewett p 0 0 0 0 0 0 0 0 0
Totals 34 7 9 7 3 7 27 13 5
Score by Innings R H E
 
Normal CornBelters 0 2 1 0 0 0 0 0 5 8 13 0
Clinton LumberKings 2 2 0 1 0 2 0 0 0 7 9 1
Normal CornBelters: 2B - Nolan McCrossin; Braden Vanderheydt. HR - Caleb Royer. RBI - Tyler Thompson 2; Nolan McCrossin 2; Caleb Royer; Jack Novak 2; Braden Vanderheydt. SB - Caleb Royer; Michael Kuska; Shea Zbrozek.
Clinton LumberKings: E - Austin Mallee. 2B - Jalen Martinez. HR - Nick Venteicher. RBI - Nick Venteicher 3; Austin Mallee 2; Jalen Martinez 2. SB - Nick Venteicher; Sam Wiese; Drew Terpins; Jaylen Ziegler. CS - Jalen Martinez.
Normal CornBelters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
RJ Bergren 4.0 6 5 5 2 4 0 0 0 1 0 17 20 4 3 76
Jackson McDonald 3.0 2 2 2 1 3 1 0 0 1 0 10 12 2 3 46
Zach O'Donnell (W, 1-0) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 13
Owen Corbett (Sv, 1) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 8
Totals 9.0 9 7 7 3 7 1 0 0 2 0 34 39 9 9 143
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaqson Tejada 5.0 8 3 3 2 5 1 0 0 0 0 22 24 1 8 91
Jackson Horras 3.0 3 3 2 0 2 0 0 0 0 0 12 12 3 3 39
Camden Clewett (L, 0-2) 1.0 2 2 2 1 1 0 0 0 1 1 5 7 1 1 27
Totals 9.0 13 8 7 3 8 1 0 0 1 1 39 43 5 12 157
Normal CornBelters: Batters Faced - RJ Bergren 20; Jackson McDonald 12; Zach O'Donnell 3; Owen Corbett 4. HBP - RJ Bergren; Jackson McDonald.
Clinton LumberKings: Batters Faced - Jaqson Tejada 24; Jackson Horras 12; Camden Clewett 7. HBP - Camden Clewett. IBB - Camden Clewett.
Umpires - HP: Jeff Osborne , 1B: Justin Fahee
Start: 6:30 PM Duration: 2:40 Attendance: 4891