Normal CornBelters vs. Clinton LumberKings
6/22/2025 at Clinton, IA (NelsonCorp Field)
Normal CornBelters 14 (10-12, 3-6)

Player AB R H RBI BB SO PO A LOB
 
Tyler Thompson lf 5 3 1 1 0 1 3 0 0
Jackson Smith ss 3 2 3 4 2 0 0 2 0
Jackson Stanek dh 4 1 2 3 1 0 0 0 0
Nolan McCrossin 3b 3 1 2 0 1 0 0 3 0
Zach Zychowski 2b 3 2 1 0 1 0 0 1 0
Caleb Royer 1b 3 1 0 0 1 2 9 0 3
Jack Novak rf 3 2 1 1 1 1 1 0 0
Shea Zbrozek cf 3 2 1 2 0 0 2 0 0
Charlie Graham c 2 0 0 0 0 2 3 0 0
   Mason Orton ph 1 0 0 0 0 1 0 0 0
   Kannon Kleine c 1 0 0 0 0 1 3 1 0
   Ryan Colucci 2b 1 0 0 0 0 0 0 0 2
Will O'Gorman p 0 0 0 0 0 0 0 1 0
   Braden Vanderheydt p 0 0 0 0 0 0 0 0 0
   Eli Kieser p 0 0 0 0 0 0 0 0 0
   Jake Fenton p 0 0 0 0 0 0 0 1 0
   Owen Corbett p 0 0 0 0 0 0 0 0 0
Totals 32 14 11 11 7 8 21 9 5
Clinton LumberKings 4 (15-7, 9-2)

Player AB R H RBI BB SO PO A LOB
 
Nick Venteicher 3b 1 1 0 0 2 0 0 0 0
   Brett White ph 1 0 0 0 0 0 0 0 0
Jack Funke 2b 3 0 0 0 0 1 3 4 0
Brayden Mulkey rf 3 0 0 0 0 1 2 0 0
   Colin Coonradt ph 1 0 0 0 0 1 0 0 0
Sam Wiese dh 2 1 0 1 0 0 0 0 1
Jamie Rasmussen 1b 2 1 1 0 0 0 6 0 1
   James Hackett 1b 0 0 0 0 1 0 0 0 0
Drew Terpins ss 2 0 1 0 1 0 1 2 0
Bryk Barnard c 2 1 1 0 0 1 7 1 0
Blake Timmons lf 2 0 0 2 0 0 2 1 0
Drew Phillips cf 3 0 0 0 0 1 0 0 3
Nick Baffa p 0 0 0 0 0 0 0 0 0
   Jake Weissenberger p 0 0 0 0 0 0 0 0 0
   Will Schufreider p 0 0 0 0 0 0 0 0 0
   Elijah Green p 0 0 0 0 0 0 0 0 0
   Payton Hodges p 0 0 0 0 0 0 0 0 0
Totals 22 4 3 3 4 5 21 8 5
Score by Innings R H E
 
Normal CornBelters 0 0 0 0 0 11 3 0 14 11 1
Clinton LumberKings 0 1 1 1 0 1 0 0 4 3 3
Normal CornBelters: E - Charlie Graham. 2B - Jackson Smith; Jackson Stanek. RBI - Tyler Thompson; Jackson Smith 4; Jackson Stanek 3; Jack Novak; Shea Zbrozek 2. SB - Jackson Smith 2; Jack Novak.
Clinton LumberKings: E - Drew Terpins; Bryk Barnard; Jake Weissenberger. 2B - Bryk Barnard. RBI - Sam Wiese; Blake Timmons 2. SB - Nick Venteicher; Jack Funke; Jamie Rasmussen.
Normal CornBelters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will O'Gorman 3.0 2 2 2 2 2 0 0 0 1 0 10 14 3 4 52
Braden Vanderheydt 2.0 1 1 1 0 1 0 1 0 0 0 7 7 2 3 24
Eli Kieser 0.1 0 1 1 2 1 0 0 0 2 0 1 5 0 0 21
Jake Fenton (W, 1-0) 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 6
Owen Corbett 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 11
Totals 7.0 3 4 4 4 5 0 1 0 3 0 22 30 7 8 108
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Baffa 5.0 0 0 0 3 6 0 0 0 0 0 14 17 3 5 66
Jake Weissenberger (L, 0-1) 0.0 3 4 3 0 0 0 0 0 0 0 4 4 0 0 14
Will Schufreider 0.1 4 6 5 2 1 0 0 0 0 0 5 7 0 0 27
Elijah Green 1.1 3 4 1 1 1 0 0 0 1 0 7 9 1 1 36
Payton Hodges 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 1 13
Totals 7.0 11 14 9 7 8 0 0 0 1 0 32 40 4 7 156
Normal CornBelters: Batters Faced - Will O'Gorman 14; Braden Vanderheydt 7; Eli Kieser 5; Jake Fenton; Owen Corbett 3. WP - Braden Vanderheydt. HBP - Will O'Gorman; Eli Kieser 2.
Clinton LumberKings: Batters Faced - Nick Baffa 17; Jake Weissenberger 4; Will Schufreider 7; Elijah Green 9; Payton Hodges 3. HBP - Elijah Green.
Umpires - HP: Don Umland , 1B: Bret Mielli
Start: 2:00 PM Duration: 2:24 Attendance: 2118