Quincy Doggy Paddlers vs. Clinton LumberKings
6/24/2025 at Clinton, IA (NelsonCorp Field)
Quincy Doggy Paddlers 1 (8-13, 4-11)

Player AB R H RBI BB SO PO A LOB
 
Jimmy Koza lf 3 0 0 0 1 1 3 1 0
Jake Merda c 4 0 0 0 0 0 5 2 1
Tyler Butina 1b 3 0 1 0 1 0 8 1 0
Tommy Harrison rf 3 0 0 0 1 0 2 0 1
Brady Kindhart dh 4 0 1 0 0 2 0 0 2
Krew Bond cf 3 0 0 0 1 1 2 0 0
Wandel Campana ss 2 1 1 0 1 1 2 5 0
Jameson Johnson 2b 3 0 0 1 0 3 1 3 0
Skylar Graham 3b 3 0 0 0 0 0 1 0 3
Patrick Wajda p 0 0 0 0 0 0 0 0 0
   Anthony Sorrentino p 0 0 0 0 0 0 0 1 0
   Cody Shaffer p 0 0 0 0 0 0 0 1 0
Totals 28 1 3 1 5 8 24 14 7
Clinton LumberKings 5 (16-7, 10-3)

Player AB R H RBI BB SO PO A LOB
 
Nick Venteicher 2b 4 1 2 0 0 1 2 3 1
Austin Mallee dh 2 1 1 0 2 0 0 0 0
Jalen Martinez rf 3 0 1 2 0 1 2 0 0
   Drew Phillips cf 0 0 0 0 0 0 0 0 0
Kaden Frommelt c 2 1 1 0 1 1 4 2 1
   Max Burt c 1 0 1 0 0 0 4 0 0
Jamie Rasmussen 3b 4 0 1 3 0 1 0 0 1
Colin Coonradt lf 3 0 0 0 1 0 1 0 3
   Brayden Mulkey rf 0 0 0 0 0 0 0 0 0
Brytton Clements ss 4 0 1 0 0 0 3 3 0
James Hackett 1b 2 1 0 0 0 0 5 0 0
   Sam Wiese 1b 1 0 0 0 1 0 4 0 0
Jaylen Ziegler cf 4 1 1 0 0 0 2 0 0
Brody Meyers p 0 0 0 0 0 0 0 0 0
   Jackson Horras p 0 0 0 0 0 0 0 1 0
   Camden Clewett p 0 0 0 0 0 0 0 0 0
Totals 30 5 9 5 5 4 27 9 6
Score by Innings R H E
 
Quincy Doggy Paddlers 0 0 0 0 1 0 0 0 0 1 3 2
Clinton LumberKings 1 0 0 0 4 0 0 0 X 5 9 2
Quincy Doggy Paddlers: E - Wandel Campana; Cody Shaffer. RBI - Jameson Johnson. Sac - Jameson Johnson. SB - Krew Bond. CS - Brady Kindhart.
Clinton LumberKings: E - Brytton Clements 2. 2B - Jalen Martinez; Jamie Rasmussen. RBI - Jalen Martinez 2; Jamie Rasmussen 3. Sac - Jalen Martinez. SB - Nick Venteicher. CS - Colin Coonradt.
Quincy Doggy Paddlers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Patrick Wajda (L, 2-1) 4.2 5 5 4 4 2 0 1 0 0 0 17 22 5 5 80
Anthony Sorrentino 1.1 2 0 0 0 1 0 0 0 0 0 6 6 0 3 24
Cody Shaffer 2.0 2 0 0 1 1 0 0 0 0 0 7 8 2 2 30
Totals 8.0 9 5 4 5 4 0 1 0 0 0 30 36 7 10 134
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brody Meyers (W, 3-0) 6.0 3 1 1 2 4 0 1 0 0 0 20 23 8 4 81
Jackson Horras 2.0 0 0 0 3 2 0 0 0 1 0 5 9 1 2 44
Camden Clewett 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
Totals 9.0 3 1 1 5 8 0 1 0 1 0 28 35 9 7 139
Quincy Doggy Paddlers: Batters Faced - Patrick Wajda 22; Anthony Sorrentino 6; Cody Shaffer 8. WP - Patrick Wajda.
Clinton LumberKings: Batters Faced - Brody Meyers 23; Jackson Horras 9; Camden Clewett 3. WP - Brody Meyers. HBP - Jackson Horras.
Umpires - HP: Matt Desutter , 1B: Bret Miell
Start: 6:30 PM Duration: 2:22 Attendance: 4859