Normal CornBelters vs. Clinton LumberKings
6/26/2025 at Clinton, IA (NelsonCorp Field)
Normal CornBelters 1 (12-13, 4-6)

Player AB R H RBI BB SO PO A LOB
 
Tyler Thompson lf 5 0 0 0 0 3 0 0 1
Jackson Smith ss 1 1 0 0 0 0 0 2 0
   Michael Kuska cf 3 0 1 0 1 0 1 0 0
Jackson Stanek dh 4 0 0 0 1 1 0 0 2
Nolan McCrossin 3b 4 0 2 1 0 1 7 1 1
Caleb Royer 1b 3 0 1 0 1 2 9 0 1
Zach Zychowski 2b 3 0 0 0 0 2 1 3 2
Jack Novak rf 3 0 0 0 1 2 0 0 0
Kannon Kleine c 0 0 0 0 1 0 3 0 0
   Ryan Colucci 2b 3 0 0 0 0 1 2 2 3
Shea Zbrozek cf 2 0 0 0 2 2 1 2 1
RJ Bergren p 0 0 0 0 0 0 0 0 0
   Wyatt Mammen p 0 0 0 0 0 0 0 0 0
   Jake Fenton p 0 0 0 0 0 0 0 0 0
   Braden Vanderheydt p 0 0 0 0 0 0 0 0 0
   Zach O'Donnell p 0 0 0 0 0 0 0 0 0
Totals 31 1 4 1 7 14 24 10 11
Clinton LumberKings 10 (16-7, 10-3)

Player AB R H RBI BB SO PO A LOB
 
Drew Phillips cf 3 2 0 2 1 0 1 0 0
Drew Terpins ss 4 0 1 1 1 2 0 2 1
Jalen Martinez lf 5 1 1 2 0 1 2 0 0
Sam Wiese 1b 3 1 1 0 0 0 5 1 2
Kaden Frommelt dh 3 0 1 0 0 1 0 0 1
   Brayden Mulkey ph 2 0 0 0 0 1 0 0 0
Jamie Rasmussen 3b 4 2 3 1 0 1 1 3 0
Brett White rf 4 1 3 1 1 1 2 0 0
Alex Schimmel 2b 1 2 1 1 1 0 1 0 0
   Nick Venteicher 2b 1 0 0 0 1 1 0 1 0
Noah Thein c 3 1 2 2 0 1 12 1 2
   Bryk Barnard c 2 0 0 0 0 1 2 0 5
Jaqson Tejada p 0 0 0 0 0 0 0 0 0
   Tyler Welch p 0 0 0 0 0 0 0 0 0
   Rylen Blair p 0 0 0 0 0 0 1 0 0
Totals 35 10 13 10 5 10 27 8 11
Score by Innings R H E
 
Normal CornBelters 1 0 0 0 0 0 0 0 0 1 4 0
Clinton LumberKings 1 2 2 0 5 0 0 0 X 10 13 1
Normal CornBelters: 2B - Nolan McCrossin. RBI - Nolan McCrossin. SB - Jackson Smith; Michael Kuska. CS - Michael Kuska.
Clinton LumberKings: E - Alex Schimmel. 2B - Jamie Rasmussen 2. RBI - Drew Phillips 2; Drew Terpins; Jalen Martinez 2; Jamie Rasmussen; Brett White; Alex Schimmel; Noah Thein 2. Sac - Jamie Rasmussen. SB - Drew Phillips; Alex Schimmel 2; Noah Thein 2.
Normal CornBelters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
RJ Bergren (L, 0-1) 3.0 6 5 5 0 4 0 2 0 3 0 13 18 1 4 63
Wyatt Mammen 1.1 3 5 5 2 2 0 1 0 0 0 8 10 1 1 43
Jake Fenton 1.2 2 0 0 1 1 0 0 0 0 0 7 8 0 4 25
Braden Vanderheydt 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 19
Zach O'Donnell 1.0 2 0 0 1 3 0 1 0 0 0 5 6 0 0 28
Totals 8.0 13 10 10 5 10 0 4 0 3 0 35 45 2 11 178
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaqson Tejada (W, 2-1) 4.1 2 1 0 5 10 0 1 0 0 0 15 20 1 1 90
Tyler Welch 2.2 0 0 0 1 3 0 1 0 1 0 8 10 1 4 36
Rylen Blair 2.0 2 0 0 1 1 0 0 0 0 0 8 9 3 2 29
Totals 9.0 4 1 0 7 14 0 2 0 1 0 31 39 5 7 155
Normal CornBelters: Batters Faced - RJ Bergren 18; Wyatt Mammen 10; Jake Fenton 8; Braden Vanderheydt 3; Zach O'Donnell 6. WP - RJ Bergren 2; Wyatt Mammen; Zach O'Donnell. HBP - RJ Bergren 3.
Clinton LumberKings: Batters Faced - Jaqson Tejada 20; Tyler Welch 10; Rylen Blair 9. WP - Jaqson Tejada; Tyler Welch. HBP - Tyler Welch.
Umpires - HP: Justin Fahy , 1B: Elijah Bester
Start: 6:32 PM Duration: 2:54 Attendance: 1616