Clinton LumberKings vs. Quincy Doggy Paddler
7/23/2025 at Quincy, Illinois
Clinton LumberKings 7 (31-15, 13-8)

Player AB R H RBI BB SO PO A LOB
 
Jaylen Ziegler cf 6 1 4 1 0 0 0 0 0
Brayden Mulkey rf 6 1 2 2 0 1 1 0 1
Nick Venteicher 2b 3 0 2 2 1 0 0 0 2
   Chuck Meister 2b 0 1 0 0 1 0 4 2 0
   Jaime Rasmussen 1b 1 0 0 0 0 0 0 0 1
Sam Wiese dh 5 0 0 0 0 1 0 0 2
Brytton Clements ss 4 0 0 0 0 1 1 4 1
James Hackett lf 4 1 1 0 1 1 0 0 0
   Drew Phillips pr 0 0 0 0 0 0 0 0 0
   Blake Timmons lf 0 0 0 0 0 0 1 0 0
Noah Thein c 5 0 2 1 0 1 11 1 1
   Max Burt c 0 0 0 0 0 0 1 0 0
Jack Funke 1b 4 1 1 1 1 0 9 0 2
   Drew Terpins 2b 0 1 0 0 0 0 0 0 0
Chase Womack 3b 3 1 1 0 1 0 0 2 2
Clayton Johnson p 0 0 0 0 0 0 0 0 0
   Tyler Welch p 0 0 0 0 0 0 0 1 0
   Tyler Nagelbach p 0 0 0 0 0 0 0 0 0
   Luke Kehrli p 0 0 0 0 0 0 0 0 0
Totals 41 7 13 7 5 5 28 10 12
Quincy Doggy Paddler 6 (15-32, 6-18)

Player AB R H RBI BB SO PO A LOB
 
Jimmy Koza 3b 5 1 0 0 1 2 2 2 1
Wandel Campana ss 3 3 1 0 3 0 1 4 0
Tommy Harrison cf 5 0 1 1 1 1 7 0 1
Brady Kindhart 1b 5 1 1 0 1 3 10 0 2
Brayden Roberts c 3 1 2 2 2 0 5 1 0
General Schofield rf 4 0 1 2 1 1 1 0 4
Jack Linenfelser 2b 5 0 1 0 0 2 2 5 1
Carter Jones dh 4 0 0 0 0 2 0 0 3
   Matthew Thompson ph 1 0 1 1 0 0 0 0 0
Ashton Ertz lf 5 0 0 0 0 2 1 0 2
Patrick Wajda p 0 0 0 0 0 0 1 0 0
   Jared Marty p 0 0 0 0 0 0 0 1 0
Totals 40 6 8 6 9 13 30 13 14
Score by Innings R H E
 
Clinton LumberKings 0 0 1 2 0 2 0 0 1 1 7 13 2
Quincy Doggy Paddlers 2 0 0 0 0 0 1 0 3 0 6 8 2
Clinton LumberKings: E - Chase Womack 2. 3B - Brayden Mulkey. RBI - Jaylen Ziegler; Brayden Mulkey 2; Nick Venteicher 2; Noah Thein; Jack Funke. SB - Jaylen Ziegler 4; Brayden Mulkey; Nick Venteicher; James Hackett. CS - Jaylen Ziegler.
Quincy Doggy Paddler: E - Wandel Campana; Jack Linenfelser. 3B - Wandel Campana. RBI - Tommy Harrison; Brayden Roberts 2; General Schofield 2; Matthew Thompson. SB - Jack Linenfelser.
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Clayton Johnson 2.0 0 2 2 6 5 0 0 0 0 0 6 12 0 1 60
Tyler Welch 4.0 1 0 0 1 6 0 1 0 0 0 14 15 2 4 61
Tyler Nagelbach (W, 1-0) 3.0 7 4 2 1 1 0 0 0 0 0 17 18 4 4 48
Luke Kehrli (Sv, 1) 1.0 0 0 0 1 1 0 0 0 0 1 3 4 2 0 18
Totals 10.0 8 6 4 9 13 0 1 0 0 1 40 49 8 9 187
Quincy Doggy Paddlers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Patrick Wajda 5.1 8 4 4 4 2 0 1 0 0 0 22 27 6 6 90
Jared Marty (L, 2-5) 4.2 5 3 2 1 3 0 0 0 0 0 19 21 6 5 60
Totals 10.0 13 7 6 5 5 0 1 0 0 0 41 48 12 11 150
Clinton LumberKings: Batters Faced - Clayton Johnson 12; Tyler Welch 15; Tyler Nagelbach 18; Luke Kehrli 4. WP - Tyler Welch. IBB - Luke Kehrli.
Quincy Doggy Paddler: Batters Faced - Patrick Wajda 27; Jared Marty 21. WP - Patrick Wajda.
Umpires - HP: Nick Ackerman , 1B: Steve Mast
Start: 6:30 PM Duration: 2:51 Attendance: 411