Quincy Doggy Paddlers vs. Clinton LumberKings
5/31/2026 at Clinton,IA (NelsonCorp Field)
Quincy Doggy Paddlers 4 (3-3, 3-3)

Player AB R H RBI BB SO PO A LOB
 
Logan Marsell rf 4 0 1 0 1 0 2 0 0
Ari Fivelson dh 2 1 1 0 2 1 0 0 0
Ean Czech 3b 4 1 0 0 0 1 1 1 0
   Brady Kindhart 3b 1 0 1 0 0 0 0 1 0
Raul Ramiraz c 3 1 0 0 2 0 7 2 3
Josh McGuin 1b 3 1 1 1 0 0 9 1 0
   Bruce Trzpis 1b 2 0 0 0 0 1 2 0 0
Lane Olson ss 4 0 1 1 0 0 1 4 3
Teo Greco 2b 1 0 0 1 2 0 1 5 0
Jorge Matos lf 2 0 0 1 1 1 1 1 0
Taylor Tatum cf 4 0 0 0 0 2 0 0 5
Talan Case p 0 0 0 0 0 0 0 0 0
   Braden Wilson 0 0 0 0 0 0 0 0 0
   Austin Hunter 0 0 0 0 0 0 0 0 0
   Cameron Stukenborg p 0 0 0 0 0 0 0 0 0
Totals 30 4 5 4 8 6 24 15 11
Clinton LumberKings 9 (3-3, 3-3)

Player AB R H RBI BB SO PO A LOB
 
Jaylen Ziegler cf 4 1 2 1 1 0 4 0 0
Brody Shinkle 2b 2 2 1 2 1 0 1 0 0
   Esteban Marin 2b 2 0 0 0 0 0 2 0 1
Gavin Awbrey dh 3 2 2 4 0 0 0 0 0
Isaac Sobieszczyk 1b 3 0 1 2 0 2 9 0 2
Karson Grout 3b 4 0 0 0 0 1 1 3 1
Cal Parr c 3 0 0 0 1 2 6 1 0
Archer Ogbourne rf 1 1 0 0 0 0 3 0 1
   Carter Schueler rf 1 0 0 0 1 1 1 0 0
Sutton Lewis ss 3 1 0 0 1 1 0 4 0
Ben Toft lf 2 2 1 0 2 0 0 0 0
Dylan Bergman p 0 0 0 0 0 0 0 1 0
   Kasey Clark 0 0 0 0 0 0 0 0 0
   Kirill Landry 0 0 0 0 0 0 0 0 0
   Miller Tavaglione 0 0 0 0 0 0 0 0 0
   Jackson Wohlers p 0 0 0 0 0 0 0 0 0
Totals 28 9 7 9 7 7 27 9 5
Score by Innings R H E
 
Quincy Doggy Paddlers 0 0 0 0 0 4 0 0 0 4 5 0
Clinton LumberKings 0 0 5 4 0 0 0 0 X 9 7 1
Quincy Doggy Paddlers: RBI - Josh McGuin; Lane Olson; Teo Greco; Jorge Matos. Sac - Teo Greco; Jorge Matos. SB - Lane Olson 2. CS - Ari Fivelson.
Clinton LumberKings: E - Karson Grout. 2B - Gavin Awbrey. 3B - Gavin Awbrey. RBI - Jaylen Ziegler; Brody Shinkle 2; Gavin Awbrey 4; Isaac Sobieszczyk 2. Sac - Isaac Sobieszczyk.
Quincy Doggy Paddlers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Talan Case (L, 1-1) 3.0 3 5 5 3 3 0 0 0 0 0 11 15 2 4 50
Braden Wilson 1.0 3 4 4 2 0 0 1 0 1 0 5 8 2 0 28
Austin Hunter 3.2 1 0 0 2 4 0 2 0 1 0 11 14 0 6 58
Cameron Stukenborg 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Totals 8.0 7 9 9 7 7 0 3 0 2 0 28 38 4 11 140
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Bergman (W, 1-0) 5.0 1 0 0 3 4 0 0 0 0 0 16 19 7 4 69
Kasey Clark 0.0 1 4 3 2 0 0 1 0 0 0 2 4 0 0 20
Kirill Landry 2.0 1 0 0 1 0 0 2 0 1 0 4 8 4 1 29
Miller Tavaglione 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 2 20
Jackson Wohlers 1.0 1 0 0 1 1 0 0 0 1 0 4 6 1 1 26
Totals 9.0 5 4 3 8 6 0 3 0 2 0 30 42 12 8 164
Quincy Doggy Paddlers: Batters Faced - Talan Case 15; Braden Wilson 8; Austin Hunter 14; Cameron Stukenborg. WP - Braden Wilson; Austin Hunter 2. HBP - Braden Wilson; Austin Hunter.
Clinton LumberKings: Batters Faced - Dylan Bergman 19; Kasey Clark 4; Kirill Landry 8; Miller Tavaglione 5; Jackson Wohlers 6. WP - Kasey Clark; Kirill Landry 2. HBP - Kirill Landry; Jackson Wohlers.
Umpires - HP: Tim Seward , 1B: Kevin Ferris
Start: 2:00 PM Duration: 2:41 Attendance: 3491