July 10, 2025 Quincy Doggy Paddlers at Clinton LumberKings

(14-20)
0

(26-10)
0
| TOP 1st 0 Outs | 1 | R | H | E |
|---|---|---|---|---|
| Quincy Doggy Paddlers | 0 | 0 | 0 | 0 |
| Clinton LumberKings | 0 | 0 | 0 | 0 |
Box Score
Quincy Doggy Paddlers
Clinton LumberKings
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jimmy Koza lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
| Tommy Harrison rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
| Tyler Butina 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Brady Kindhart 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
| Jameson Johnson ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
| Kannon Kirk cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Byron Blaise c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| General Schofield dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Jordan Sfyndillis 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Patrick Wajda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Nick Venteicher 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .379 |
| Brett White rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .359 |
| Jamie Rasmussen 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Sam Wiese 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 |
| Kaden Frommelt dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .362 |
| Colin Coonradt lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Brytton Clements ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 |
| Max Burt c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Jaylen Ziegler cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Payton Hodges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Patrick Wajda | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.59 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Payton Hodges | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.76 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Other Information
| Location: | Clinton, IA |
| Stadium: | NelsonCorp Field |
| Attendance: | 0 |