-
- Height:
- 6'5"
-
- Weight:
- 220
-
- Hometown:
- Glenview, IL
-
- Position:
- IF
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- gp
- 32
-
- avg
- .309
-
- hr
- 3
-
- rbi
- 24
-
- r
- 24
-
- sb
- 8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 25 | ||
| Plate appearances | 124 | 97 | ||
| At Bats | 110 | 87 | ||
| Runs | 24 | 20 | ||
| Hits | 34 | 26 | ||
| Doubles | 7 | 6 | ||
| Triples | 1 | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 24 | 16 | ||
| Total bases | 52 | 38 | ||
| Walks | 11 | 9 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 40 | 30 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 8 | 7 | ||
| Caught Stealing | - | - | ||
| Batting Average | .309 | .299 | ||
| On Base Percentage | .382 | .371 | ||
| Slugging Percentage | .473 | .437 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 66 | 36 | ||
| Put Outs | 44 | 28 | ||
| Assists | 16 | 4 | ||
| Errors | 6 | 4 | ||
| Fielding Percentage | .909 | .889 | ||
| Double Plays | 4 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Illinois Valley Pistol Shrimp | W, 7-0 | 4 | 1 | 1 | - | - | - | 0 | - | 3 | 1 | - |
| May 28 | at Springfield Lucky Horseshoes | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Springfield Lucky Horseshoes | W, 8-6 | 5 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| May 30 | Burlington Bees | L, 11-10 | 3 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| May 31 | Burlington Bees | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Illinois Valley Pistol Shrimp | W, 17-0 | 1 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jun 3 | at Illinois Valley Pistol Shrimp | W, 4-3 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Jun 4 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Springfield Lucky Horseshoes | L, 7-2 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jun 5 | at Springfield Lucky Horseshoes | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Burlington Bees | W, 6-3 | 4 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
| Jun 7 | at Burlington Bees | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Illinois Valley Pistol Shrimp | L, 9-8 | 5 | 0 | 2 | - | - | - | 1 | 1 | 2 | - | - |
| Jun 10 | Normal CornBelters | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Danville Dans | W, 10-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jun 12 | Danville Dans | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Burlington Bees | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Jun 14 | at Burlington Bees | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Springfield Lucky Horseshoes | W, 7-6 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Jun 17 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Normal CornBelters | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Burlington Bees | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Burlington Bees | W, 11-1 | 2 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Jun 22 | Normal CornBelters | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jun 24 | Quincy Doggy Paddlers | W, 5-1 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 25 | Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Normal CornBelters | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Springfield Lucky Horseshoes | W, 7-5 | 4 | 0 | 2 | - | 1 | - | 2 | - | 1 | - | - |
| Jun 28 | at Quincy Doggy Paddlers | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Quincy Doggy Paddlers | L, 13-7 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Jun 29 | at Burlington Bees | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Normal CornBelters | W, 10-5 | 4 | 1 | 2 | 1 | - | 1 | 3 | - | 2 | - | - |
| Jul 2 | at Burlington Bees | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Burlington Bees | L, 15-7 | 5 | 1 | 3 | - | - | 1 | 3 | - | 2 | 1 | - |
| Jul 4 | Burlington Bees | W, 13-6 | 5 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Jul 5 | Normal CornBelters | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Springfield Lucky Horseshoes | W, 12-2 | 4 | 1 | 1 | - | - | - | 2 | 1 | 2 | 1 | - |
| Jul 9 | Quincy Doggy Paddlers | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Quincy Doggy Paddlers | W, 3-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Jul 10 | Quincy Doggy Paddlers | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Quincy Doggy Paddlers | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Burlington Bees | L, 8-5 | 5 | 2 | 3 | 1 | - | - | 1 | - | 1 | - | - |
| Jul 13 | Springfield Lucky Horseshoes | W, 14-13 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jul 15 | at Illinois Valley Pistol Shrimp | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Illinois Valley Pistol Shrimp | L, 11-2 | 5 | 0 | 2 | - | - | - | 0 | - | 3 | - | - |
| Jul 17 | Normal CornBelters | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Thrillville Thrillbillies | W, 10-1 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jul 19 | at Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Quincy Doggy Paddlers | L, 8-7 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Jul 22 | at Quincy Doggy Paddlers | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Quincy Doggy Paddlers | W, 7-6 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Jul 24 | Illinois Valley Pistol Shrimp | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Burlington Bees | L, 11-5 | 4 | 1 | 2 | 1 | - | - | 2 | 1 | 1 | 1 | - |
| Jul 26 | Burlington Bees | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Illinois Valley Pistol Shrimp | L, 9-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 29 | Quincy Doggy Paddlers | L, 5-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 29 | Quincy Doggy Paddlers | W, 12-2 | 2 | 3 | 1 | 1 | - | - | 2 | 1 | - | 1 | - |
| Jul 30 | Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Illinois Valley Pistol Shrimp | W, 7-4 | 3 | 1 | 2 | 1 | - | - | 1 | - | 1 | 1 | - |
| Aug 1 | Burlington Bees | W, 3-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Aug 3 | at Cape Catfish | L, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Illinois Valley Pistol Shrimp | W, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 28 | at Springfield Lucky Horseshoes | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Springfield Lucky Horseshoes | W, 8-6 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| May 30 | Burlington Bees | L, 11-10 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| May 31 | Burlington Bees | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Illinois Valley Pistol Shrimp | W, 17-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Jun 3 | at Illinois Valley Pistol Shrimp | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Jun 4 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Springfield Lucky Horseshoes | L, 7-2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jun 5 | at Springfield Lucky Horseshoes | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Burlington Bees | W, 6-3 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Jun 7 | at Burlington Bees | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Illinois Valley Pistol Shrimp | L, 9-8 | - | - | - | 2 | 0 | 1 | 1 | - | - | 6 |
| Jun 10 | Normal CornBelters | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Danville Dans | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Jun 12 | Danville Dans | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Burlington Bees | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Jun 14 | at Burlington Bees | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Springfield Lucky Horseshoes | W, 7-6 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Jun 17 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Normal CornBelters | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Burlington Bees | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Burlington Bees | W, 11-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Jun 22 | Normal CornBelters | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jun 24 | Quincy Doggy Paddlers | W, 5-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Jun 25 | Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Normal CornBelters | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Springfield Lucky Horseshoes | W, 7-5 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Jun 28 | at Quincy Doggy Paddlers | W, 15-11 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Quincy Doggy Paddlers | L, 13-7 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Jun 29 | at Burlington Bees | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Normal CornBelters | W, 10-5 | - | - | 1 | 6 | 2 | - | 1 | - | - | 5 |
| Jul 2 | at Burlington Bees | W, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Burlington Bees | L, 15-7 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Jul 4 | Burlington Bees | W, 13-6 | - | - | - | 2 | 1 | 1 | 1 | 2 | 0.50 | 5 |
| Jul 5 | Normal CornBelters | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Springfield Lucky Horseshoes | W, 12-2 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Jul 9 | Quincy Doggy Paddlers | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Quincy Doggy Paddlers | W, 3-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Jul 10 | Quincy Doggy Paddlers | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Quincy Doggy Paddlers | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Burlington Bees | L, 8-5 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Jul 13 | Springfield Lucky Horseshoes | W, 14-13 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Jul 15 | at Illinois Valley Pistol Shrimp | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Illinois Valley Pistol Shrimp | L, 11-2 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Jul 17 | Normal CornBelters | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Thrillville Thrillbillies | W, 10-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Jul 19 | at Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Quincy Doggy Paddlers | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Jul 22 | at Quincy Doggy Paddlers | W, 17-13 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Quincy Doggy Paddlers | W, 7-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jul 24 | Illinois Valley Pistol Shrimp | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Burlington Bees | L, 11-5 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Jul 26 | Burlington Bees | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Illinois Valley Pistol Shrimp | L, 9-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Jul 29 | Quincy Doggy Paddlers | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jul 29 | Quincy Doggy Paddlers | W, 12-2 | 1 | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Jul 30 | Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Illinois Valley Pistol Shrimp | W, 7-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Aug 1 | Burlington Bees | W, 3-2 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Aug 3 | at Cape Catfish | L, 3-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Illinois Valley Pistol Shrimp | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 28 | at Springfield Lucky Horseshoes | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Springfield Lucky Horseshoes | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 30 | Burlington Bees | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 31 | Burlington Bees | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Illinois Valley Pistol Shrimp | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 3 | at Illinois Valley Pistol Shrimp | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 4 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Springfield Lucky Horseshoes | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 5 | at Springfield Lucky Horseshoes | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Burlington Bees | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 7 | at Burlington Bees | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Illinois Valley Pistol Shrimp | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 10 | Normal CornBelters | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Danville Dans | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 12 | Danville Dans | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Burlington Bees | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 14 | at Burlington Bees | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Springfield Lucky Horseshoes | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 17 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Normal CornBelters | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Burlington Bees | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Burlington Bees | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 22 | Normal CornBelters | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 24 | Quincy Doggy Paddlers | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 25 | Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Normal CornBelters | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Springfield Lucky Horseshoes | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 28 | at Quincy Doggy Paddlers | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Quincy Doggy Paddlers | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 29 | at Burlington Bees | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Normal CornBelters | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 2 | at Burlington Bees | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Burlington Bees | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 4 | Burlington Bees | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 5 | Normal CornBelters | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Springfield Lucky Horseshoes | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 9 | Quincy Doggy Paddlers | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Quincy Doggy Paddlers | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 10 | Quincy Doggy Paddlers | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Quincy Doggy Paddlers | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Burlington Bees | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 13 | Springfield Lucky Horseshoes | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 15 | at Illinois Valley Pistol Shrimp | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Illinois Valley Pistol Shrimp | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 17 | Normal CornBelters | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Thrillville Thrillbillies | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 19 | at Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Quincy Doggy Paddlers | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 22 | at Quincy Doggy Paddlers | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Quincy Doggy Paddlers | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 24 | Illinois Valley Pistol Shrimp | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Burlington Bees | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 26 | Burlington Bees | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Illinois Valley Pistol Shrimp | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 29 | Quincy Doggy Paddlers | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 29 | Quincy Doggy Paddlers | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 30 | Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Illinois Valley Pistol Shrimp | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 1 | Burlington Bees | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 3 | at Cape Catfish | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Illinois Valley Pistol Shrimp | W, 7-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 28 | at Springfield Lucky Horseshoes | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Springfield Lucky Horseshoes | W, 8-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 30 | Burlington Bees | L, 11-10 | 5 | 2 | 1 | 2 | .600 | - | - | - | - | - | - |
| May 31 | Burlington Bees | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Illinois Valley Pistol Shrimp | W, 17-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 3 | at Illinois Valley Pistol Shrimp | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 4 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Springfield Lucky Horseshoes | L, 7-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Jun 5 | at Springfield Lucky Horseshoes | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Burlington Bees | W, 6-3 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 7 | at Burlington Bees | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Illinois Valley Pistol Shrimp | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 10 | Normal CornBelters | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Danville Dans | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | Danville Dans | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Burlington Bees | W, 3-2 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
